Timetables: | Service Number | | |
| | |
| 81 (14k pdf) | Shelley High School - Huddersfield Bus Station | |
| K85 (14k pdf) | Northgate - Shelley High School | |
| K88 (14k pdf) | Waterloo - Shelley High School | |
| 413 (15k pdf) | Paul Lane End - Shelley High School | |
| 415 (14K pdf) | Shelley Rising Sun - Shelley High School | |
| 417 (14k pdf) | Shelley High School - Scissett School | |
| 418 (14k pdf) | Shelley High School - Scissett Church | |
| 421 (14k pdf) | Sovereign Inn - Shelley High School | |
| 423 (14k pdf) | Penistone Road at Kirkburton Town Hall - Shelley High | |
| 426 (15k pdf) | Grange Moor Wellfield Avenue - Shelley High School | |
| 435 (15k pdf) | Wakefield Bus Station - Shelley High School | |
Adobe Acrobat Reader is required to view the timetables
New Intake pack
Information on all school services, application forms and travel guidance available in New Intake Pack.
Which Pass?
Information on passes required for the above services Please click on the links at the top of each column for an explanation of each pass and links to application forms.
Web - Shelley College
Email - office.shelley@kirklees-schools.org.uk
LEA - Kirklees